Event Venue
Allen County War Memorial Coliseum
**Coaches may pick up coach bands during Friday or Saturday weigh-in times
| Start Time | End Time | Activity |
|---|---|---|
| Friday, January 23 | ||
| 6:00 PM | 7:00 PM | Medical Check & Weigh-In: 12U-14U Boys/Girls ONLY |
| Saturday, January 24 | ||
| 9:00 AM | 2:30 PM | Session I: 12U Boys - Preliminaries, Consolation, Quarterfinals & Semifinals 14U Boys - Preliminaries, Consolation & Quarterfinals |
| 11:00 AM | 11:30 AM | Medical Check & Weigh-In: 12U-14U Girls ONLY (who did not weigh-in Friday) |
| 3:00 PM | 4:30 PM | Session II: 12U Boys - Consolation-Semis & Medal Matches |
| 3:00 PM | 6:00 PM | 14U Boys - Semifinals, Consolation-Semis & Medal Matches |
| 3:00 PM | 7:00 PM | 12U Girls - Preliminaries to Conclusion |
| 3:00 PM | 8:00 PM | 14U Girls - Preliminaries to Conclusion |
| 6:00 PM | 7:00 PM | Medical Check & Weigh-In: 8U-10U Boys/Girls |
| Sunday, January 25 | ||
| 9:00 AM | 2:00 PM | Session III: 8U-10U Girls - Preliminaries, Consolation, Quarterfinals, Semifinals & Consolation-Semis |
| 9:00 AM | 2:00 PM | 8U Boys - Preliminaries, Consolation & Quarterfinals |
| 9:00 AM | 2:30 PM | 10U Boys - Preliminaries, Consolation & Quarterfinals |
| 3:00 PM | 4:30 PM | Session IV: 8U-10U Girls - Medal Matches |
| 3:00 PM | 4:30 PM | 8U Boys - Semifinals, Consolation-Semis & Medal Matches |
| 3:00 PM | 5:00 PM | 10U Boys - Semifinals, Consolation-Semis & Medal Matches |
**Coaches may pick up coach bands during Friday or Saturday weigh-in times