Event Venue
New York Athletic Club
Seniors (born 2006 or before): +2kg
Men's Freestyle | Greco-Roman | Womens' Freestyle |
---|---|---|
57 kg | 55 kg | 50 kg |
61 kg | 60 kg | 53 kg |
65 kg | 63 kg | 55 kg |
70 kg | 67 kg | 57 kg |
74 kg | 72 kg | 59 kg |
79 kg | 77 kg | 62 kg |
86 kg | 82 kg | 65 kg |
92 kg | 87 kg | 68 kg |
97 kg | 97 kg | 72 kg |
125 kg | 130 kg | 76 kg |
CLICK HERE FOR THE 2024 BILL FARRELL MEMORIAL FOREIGN INVITATION
ATHENA Registration Deadline October 31st