Event Venue
Oklahoma City Convention Center
| Division | Birth Years | Weights (lbs) | Period Lengths |
|---|---|---|---|
| 8U Boys | 2019-2020 | 40, 43, 45, 49, 53, 56, 62, 70, 85 | Two 2-minute periods with 30 second rest between periods |
| 8U Girls | 2019-2020 | 40, 43, 46, 50, 55, 62, 68, 74, 85 | Two 2-minute periods with 30 second rest between periods |
| 10U Boys | 2017-2018 | 49, 53, 56, 59, 63, 67, 71, 77, 84, 93, 105, 120 | Two 2-minute periods with 30 second rest between periods |
| 10U Girls | 2017-2018 | 45, 49, 53, 57, 62, 67, 73, 80, 90, 100, 113 | Two 2-minute periods with 30 second rest between periods |
| 12U Boys | 2015-2016 | 58, 63, 67, 70, 74, 78, 82, 86, 92, 98, 108, 117, 135, 160 | Two 2-minute periods with 30 second rest between periods |
| 12U Girls | 2015-2016 | 55, 59, 64, 69, 75, 81, 87, 94, 102, 112, 126, 140 | Two 2-minute periods with 30 second rest between periods |
| 14U Boys | 2013-2014 | 75, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 126, 132, 140, 155, 175, 225 | Two 2-minute periods with 30 second rest between periods |
| 14U Girls | 2013-2014 | 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 150, 165, 180 | Two 2-minute periods with 30 second rest between periods |
| 16U Boys | 2011-2012 | 88, 94, 100, 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, 285 | Two 2-minute periods with 30 second rest between periods |
| 16U Girls | 2011-2012 | 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 155, 170, 190, 207, 235 | Two 2-minute periods with 30 second rest between periods |
| Junior Boys | Born 9/1/2007 & after, plus enrolled in grades 9-12 | 100, 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, 285 | Two 3-minute periods with 30 second rest between periods |
| Junior Girls | Born 9/1/2007 & after, plus enrolled in grades 9-12 | 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 155, 170, 190, 207, 235 | Two 3-minute periods with 30 second rest between periods |
8U Boys - Weight Classes: 40, 43, 45, 49, 53, 56, 62, 70, 85 lbs.
8U Girls - Weight Classes: 40, 43, 46, 50, 55, 62, 68, 74, 85 lbs.
Age: Born 2019-2020
Time periods - All Matches Two two-minute periods with 30 second rest between periods
10U Boys - Weight Classes: 49, 53, 56, 59, 63, 67, 71, 77, 84, 93, 105, 120 lbs.
10U Girls - Weight Classes: 45, 49, 53, 57, 62, 67, 73, 80, 90, 100, 113 lbs.
Age: Born 2017-2018
Time periods - All Matches Two two-minute periods with 30 second rest between periods
12U Boys - Weight Classes: 58,63, 67, 70, 74, 78, 82, 86, 92, 98, 108, 117, 135, 160lbs.
12U Girls - Weight Classes: 55, 59, 64, 69, 75, 81, 87, 94, 102, 112, 126, 140 lbs.
Age: Born 2015-2016
Time periods - All Matches Two two-minute periods with 30 second rest between periods
14U Boys - Weight Classes: 75, 80, 84, 88, 92, 96, 100, 105, 110, 115, 120, 126, 132, 140, 155, 175, 225 lbs.
14U Girls - Weight Classes: 75, 80, 85, 90, 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 150, 165, 180 lbs.
Age: Born 2013-2014
Time periods - All Matches Two two-minute periods with 30 second rest between periods
16U Boys - Weight Classes: 88, 94, 100, 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, 285 lbs.
16U Girls - Weight Classes: 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 155, 170, 190, 207, 235 lbs.
Age: Born 2011-2012
Time periods - All Matches Two two-minute periods with 30 second rest between periods
Junior Boys: (Must be in High School) - Weight Classes: 100, 106, 113, 120, 126, 132, 138, 144, 150, 157, 165, 175, 190, 215, 285 lbs
Junior Girls (Must be in High School) - Weight Classes - 95, 100, 105, 110, 115, 120, 125, 130, 135, 140, 145, 155, 170, 190, 207, 235 lbs.
Age: Born 9/1/2007 & after (plus enrolled in grades 9-12)
Time Periods - All Matches Two three-minute periods with 30 second rest between periods
USA Junior Age Group:
Athletes shall be considered eligible to compete in USA Junior Division competitions if he/she meets the following criteria: