Event Venue
Denny Sanford Premiere CenterThe event will be held in the Denny Sanford Premier Center in Sioux Falls, SD.
NO HIGH SCHOOL ATHLETES WILL BE ALLOWED TO COMPETE!
Brackets will be on the USA Bracketing software for our events moving forward. Please click the following link to setup your free account https://online.fliphtml5.com/zsbxn/szbl/
WEIGH INS:
All divisions: 9-9:30AM-Weighins count for duals as well.
All matches 1:30-1:30-1:30
SCHEDULE:
SATURDAY Jan. 31, 2026
Session 1 Noon-6pm
Individual tournament for ALL Divisions
Complete pool rounds and all brackets/finals
Projected break from 3:00-3:30 PM
SUNDAY Feb.1, 2026
Session 2 9am-3pm
All Duals- will run through completion.
Divisions-
Saturday Boys Divisions | Weight Classes (lbs) *Weight classes of 6 or less will be combined |
Boys 2015-2016 | 53, 60, 65, 70, 75, 80, 85, 92, 100, 115 |
Boys 2013-2014 | 65, 75, 80, 85, 90, 95, 100, 105, 112, 119, 127, 136, 152, 185, 225 |
Boys 9/1/2010-2012 | 85, 90, 95, 100, 105, 112, 119, 127, 136, 152, 185, 225 |
Saturday Girls Divisions | Weight Classes (lbs) *Weight classes of 6 or less will be combined |
Girls 2015-2016 | 53, 60, 65, 70, 75, 80, 85, 92, 100, 115 |
Girls 2013-2014 | 65, 75, 80, 85, 90, 95, 100, 105, 112, 119, 127, 136, 152, 185, 225 |
Girls 9/1/2010-2012 | 85, 90, 95, 100, 105, 112, 119, 127, 136, 152, 185, 225 |
Sunday Dual Divisions | Weight Classes (lbs) *Weight classes may be adjusted based on registration |
DUALS - Boys 2014-2016 | 53, 60, 65, 70, 75, 80, 85, 92, 100, 115, 140 |
DUALS -Boys 9/1/2010-2013 | 75, 80, 85, 90, 95, 100, 105, 112, 119, 127, 136, 152, 185, 225 |
DUALS -Girls 9/1/2010-2015 | 53, 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 112, 119, 127, 136, 152, 185 |
WEIGHT CLASSES OF 6 OR LESS WILL BE COMBINED