Event Venue
Amarillo Civic CenterTEXAS USA WRESTLING WEIGHT CLASSES BY DIVISION | |||||||||||
2024-2025 YOUTH FOLKSTYLE SEASON | |||||||||||
Tots | Div 1 | Div 2 | Div 3 | Div 4** (MIDDLE SCHOOL) | Div 5*** (HIGH SCHOOL) | Girls 1 | Girls 2 | Girls 3 | Girls 4** (MIDDLE SCHOOL) | Girls 5*** (HIGH SCHOOL) | |
09/01/2018 | 09/01/2016 | 09/01/2014 | 09/01/2012 | 09/01/2009 | 09/01/2005 | 09/01/2016 | 09/01/2014 | 09/01/2012 | 09/01/2009 | 09/01/2005 | |
to | to | to | to | to | to | to | to | to | to | to | |
12/31/2020 | 08/31/2018 | 08/31/2016 | 08/31/2014 | 08/31/2012 | 09/01/2010 | 08/31/2018 | 08/31/2016 | 08/31/2014 | 08/31/2012 | 09/01/2010 | |
35 | 38 | 49 | 56 | 75 | 100 | 35 | 46 | 55 | 67 | 94 | |
38 | 42 | 52 | 60 | 80 | 106 | 38 | 49 | 60 | 72 | 100 | |
41 | 46 | 55 | 65 | 86 | 113 | 42 | 52 | 65 | 79 | 107 | |
44 | 50 | 58 | 70 | 92 | 120 | 46 | 55 | 70 | 85 | 114 | |
48 | 55 | 61 | 75 | 98 | 126 | 50 | 58 | 75 | 92 | 120 | |
52 | 60 | 65 | 80 | 106 | 132 | 55 | 61 | 80 | 98 | 126 | |
56 | 65 | 70 | 85 | 113 | 138 | 60 | 65 | 85 | 105 | 132 | |
60 | 72 | 75 | 90 | 120 | 144 | 65 | 70 | 90 | 110 | 138 | |
Hwt* | 80 | 83 | 95 | 126 | 150 | 72 | 75 | 95 | 119 | 145 | |
Hwt* | 92 | 100 | 132 | 157 | Hwt* | 83 | 102 | 127 | 152 | ||
100 | 110 | 140 | 165 | 92 | 110 | 136 | 165 | ||||
115 | 120 | 150 | 175 | Hwt* | 118 | 145 | 185 | ||||
Hwt* | 135 | 162 | 190 | Hwt* | 185 | 235 | |||||
Hwt* | 175 | 215 | |||||||||
200 | 285 | ||||||||||
285 | |||||||||||
There are no weigh allowances during the youth season. | All events are scratch weights. | ||||||||||
* - Maximum weight difference for HWT is 15 lbs for Tots, | D1, and G2; 25 lbs for D2, D3, and G3 | ||||||||||
** - D4 Wrestlers must be in 8th grade or lower. No 9th grade wrestlers are allowed in D4 | |||||||||||
*** - D5 and G5 wrestlers cannot already have graduated | from high school. | ||||||||||
Updated 9/10/2024 |